
Key Economic Events and Corporate Reports on Tuesday, February 3, 2026: Central Bank Decisions, Inflation, U.S. Labor Market, Oil Inventory, and Reports from Major Global Companies.
On Tuesday, February 3, 2026, global financial markets will be in the spotlight due to several significant macroeconomic and corporate events. Investors will assess the decisions and signals from central banks, fresh data on inflation and the labor market, as well as the dynamics of the oil market amid the publication of inventory statistics. Concurrently, a busy day of corporate reporting will commence, with major public companies from the U.S., Asia, and other regions that are part of key global indices presenting their results. The combination of these factors creates an important informational backdrop for evaluating global markets, investor sentiment, and short-term investment decisions.
| Company | Ticker | Country | Reporting Time | Event |
|---|---|---|---|---|
| Advanced Micro Devices (AMD) | AMD | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Amgen | AMGN | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Ball Corporation | BALL | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Chipotle Mexican Grill | CMG | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Chubb Limited | CB | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| CNH Industrial | CNHI | Netherlands/Italy | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Corteva, Inc. | CTVA | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Eaton Corporation | ETN | Ireland | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Electronic Arts | EA | USA | After Market Close (USA) | Quarterly Financial Report (Fiscal Q3 2026) |
| Emerson Electric | EMR | USA | After Market Close (USA) | Quarterly Financial Report (Q1 2026)** |
| Enterprise Products Partners | EPD | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Fox Corporation | FOXA | USA | Before Market Open (USA) | Quarterly Financial Report (Q2 2026 Fiscal Year) |
| W.W. Grainger, Inc. | GWW | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Hubbell Incorporated | HUBB | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Illinois Tool Works | ITW | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Jacobs Solutions | J | USA | After Market Close (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Marathon Petroleum | MPC | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Merck & Co. | MRK | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Mitsubishi UFJ Financial Group | MUFG | Japan | After Market Close (Tokyo) | Quarterly Financial Report (Q3 2025/26) |
| Mondelez International | MDLZ | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Nintendo Co., Ltd. | 7974 (TYO) | Japan | After Market Close (Tokyo) | 9-Month Report (Financial Results for April–December 2025) + Forecast Update |
| Omnicom Group | OMC | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| PayPal Holdings | PYPL | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| PepsiCo, Inc. | PEP | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Pentair plc | PNR | Ireland | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) and Investor Conference Call |
| Pfizer, Inc. | PFE | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Prudential Financial, Inc. | PRU | USA | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Skyworks Solutions | SWKS | USA | After Market Close (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Suncor Energy | SU | Canada | After Market Close (USA) | Quarterly Financial Report (Q4 2025) |
| Take-Two Interactive | TTWO | USA | After Market Close (USA) | Quarterly Financial Report (Fiscal Q3 2026) |
| The Clorox Company | CLX | USA | After Market Close (USA) | Quarterly Financial Report (Q2 2026 Fiscal Year) |
| TransDigm Group | TDG | USA | Before Market Open (USA) | Quarterly Financial Report (Q1 2026 Fiscal Year) |
| Western Digital Corporation | WDC | USA | During Session (9:30–11:30 ET) | Innovation Day (presentation of new developments, investor event) |
| Western Union | WU | USA | Before Market Open (USA) | Quarterly Financial Report (Q4 2025) |
| Willis Towers Watson (WTW) | WTW | UK/USA | Before Market Open (USA) | Quarterly and Annual Financial Report (Q4 and FY 2025) |
Note: As of February 3, 2026, there are no significant events marked for the largest companies in the MOEX and Euro Stoxx 50 indices – major corporate reports in Europe and Russia take place on different dates. Each of the events listed above is confirmed by official releases from the companies or financial calendars.