
Main Economic Events and Corporate Earnings Reports for Wednesday, November 12, 2025: OPEC Oil Report, U.S. Energy Department Forecasts, CPI and Trade Balance Data from Russia, Along with Earnings Reports from Cisco, GlobalFoundries, Pan American Silver, and Other Companies.
Pre-Market (Report Published Before Market Opens)
| Company Name | Ticker | Report Time | Country | Exchange | Sector/Industry |
|---|---|---|---|---|---|
| GlobalFoundries Inc. | GFS | Pre-Market | USA | NASDAQ | Semiconductors |
| TransDigm Group Inc. | TDG | Pre-Market | USA | NYSE | Aerospace Industry |
| Loblaw Companies Ltd. | L | Pre-Market | Canada | TSX | Retail (Groceries, Pharmacies) |
| Tencent Music Entertainment Group | TME | Pre-Market | China | NYSE | Entertainment (Music Streaming Services) |
| Infineon Technologies AG | IFX | Pre-Market | Germany | Xetra (Frankfurt) | Information Technology (Semiconductors) |
| E.ON SE | EOAN | Pre-Market | Germany | Xetra (Frankfurt) | Utilities (Electricity) |
| RWE AG | RWE | Pre-Market | Germany | Xetra (Frankfurt) | Utilities (Electricity) |
| Bayer AG | BAYN | Pre-Market | Germany | Xetra (Frankfurt) | Healthcare (Pharmaceuticals) |
| Experian plc | EXPN | Pre-Market | United Kingdom | LSE (London) | Information Services (Credit Ratings) |
| On Holding AG | ONON | Pre-Market | Switzerland | NYSE | Consumer Goods (Sports Footwear) |
| Circle Internet Group, Inc. | CRCL | Pre-Market | USA | NYSE | Fintech (Cryptocurrencies, USDC Stablecoin) |
Post-Market (Report Published After Market Closes)
| Company Name | Ticker | Report Time | Country | Exchange | Sector/Industry |
|---|---|---|---|---|---|
| Cisco Systems, Inc. | CSCO | Post-Market | USA | NASDAQ | Information Technology (Networking Equipment) |
| Pan American Silver Corp. | PAAS | Post-Market | Canada | NYSE | Precious Metals Mining (Silver) |
| Manulife Financial Corp. | MFC | Post-Market | Canada | TSX (Toronto) | Financial Services (Insurance) |
| Flutter Entertainment plc | FLTR | Post-Market | Ireland | LSE (London) | Online Entertainment Services (Betting) |
| Power Corporation of Canada | POW | Post-Market | Canada | TSX (Toronto) | Financial Holding (Investments, Insurance) |
| Element Fleet Management Corp. | EFN | Post-Market | Canada | TSX (Toronto) | Industry (Fleet Management) |
| Sberbank of Russia (PAO) | SBER | Post-Market | Russia | MOEX | Finance (Bank) |
November 12, 2025, promises to be a busy day for global markets. The release of the monthly OPEC report and short-term forecasts from the U.S. Energy Department will influence oil price dynamics, particularly regarding global production recovery and demand balance. The cartel is expected to maintain its outlook on global consumption, while U.S. data may indicate shifts in inventory dynamics and price expectations for 2026.
Russian macroeconomic indicators – trade balance and consumer price index – will provide investors insight into the current resilience of the ruble and domestic demand. Strong data could support the positions of Russian securities on the Moscow Exchange, particularly in the energy and banking sectors.
Corporate earnings reports will attract attention in the technology and industrial segments. Investors are anticipating comments from Cisco on the development of AI networking solutions, while GlobalFoundries and Infineon will signal the state of the global semiconductor market. Pan American Silver's results may reflect the sector's reaction to precious metal volatility, and Sberbank's reports could reveal trends in domestic banking credit.
Key themes to monitor include:
-
Forecasts for global oil demand and OPEC balance;
-
Trends in semiconductor production (GlobalFoundries, Infineon);
-
Dynamics of Russian macroeconomic indicators;
-
Prospects for the financial sector (Sberbank, Manulife, Power Corp).
Overall, the day is expected to offer high volatility in commodity and equity markets. Investors should keep an eye on oil futures reactions, S&P 500 and MOEX indices, as well as reports from tech companies that may set the tone for the overall market in the second half of the week.