
Key Economic Events and Corporate Earnings Reports for the Week of January 12–16, 2026: US CPI and PPI, Macroeconomic Data from Europe and Asia, Kick-off of the Heavyweight Banking Earnings Season. Daily Overview for Global Investors.
Monday, January 12, 2026
On this day, major companies from the S&P 500, Euro Stoxx 50, Nikkei 225, and MOEX indices do not release quarterly earnings reports.Tuesday, January 13, 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description of Activities |
|---|---|---|---|
| JPMorgan Chase (JPM) | Banking Services | USA | One of the largest banks in the USA, an international financial holding providing a wide range of banking and investment services to corporate and private clients. |
| Delta Air Lines (DAL) | Air Transportation | USA | A leading American airline, one of the largest and oldest in the world, based in Atlanta and operating passenger and cargo flights across a global route network. |
| Bank of New York Mellon (BK) | Financial Services | USA | An American financial corporation, the largest custodian bank in the world and provider of asset servicing (managing ~$2.3 trillion in assets and holding ~$45 trillion in AUC), and one of the oldest banks in the USA. |
After the market closes: (no major reports)
Wednesday, January 14, 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description of Activities |
|---|---|---|---|
| Citigroup (C) | Banking Services | USA | An American banking conglomerate, one of the largest international banks providing financial services worldwide (part of the "big four" banks in the USA). |
| Wells Fargo (WFC) | Banking Services | USA | A major American financial company with a global presence, focusing on retail and commercial banking; one of the four largest banks in the USA. |
| Infosys (INFY) | IT Consulting and Services | India | A leading Indian IT company that specializes in business consulting, information technology, and outsourcing; one of the largest firms in the IT services sector. |
| Bank of America (BAC) | Banking Services | USA | An American financial corporation, one of the largest banks and financial conglomerates in the USA (part of the "big four" banks), providing banking, investment, and other financial services globally. |
After the market closes: (no major reports)
Thursday, January 15, 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description of Activities |
|---|---|---|---|
| Taiwan Semiconductor (TSM) | Semiconductors | Taiwan | A Taiwanese semiconductor company, the world's largest contract manufacturer of microchips (foundry), producing integrated circuits for leading global technology firms. |
| Goldman Sachs (GS) | Investment Bank | USA | One of the world's largest investment banks and multi-faceted financial companies, providing services in investment banking, trading securities, and managing assets. |
| BlackRock (BLK) | Asset Management | USA | The world's largest investment management company based in New York; offers clients fund management and investment portfolio services. |
| Morgan Stanley (MS) | Investment Bank | USA | A major American investment bank and financial company, specializing in investment banking, trading securities, and asset management for institutional and private clients. |
After the market closes:
| Company (Ticker) | Industry | Country | Brief Description of Activities |
|---|---|---|---|
| J.B. Hunt Transport (JBHT) | Logistics and Transportation | USA | One of the largest transportation and logistics companies in the USA, specializing in freight trucking and intermodal transportation; headquartered in Lowell, Arkansas. |
Friday, January 16, 2026
Before the market opens:
| Company (Ticker) | Industry | Country | Brief Description of Activities |
|---|---|---|---|
| PNC Financial (PNC) | Banking Services | USA | An American banking holding company, one of the largest regional banks in the USA (based in Pittsburgh) – providing retail and commercial banking services. |
| Regions Financial (RF) | Banking Services | USA | An American banking company, a regional bank headquartered in Birmingham, Alabama, serving customers primarily in the southeastern USA. |
| State Street (STT) | Financial Services | USA | An American financial corporation, the largest provider of custodial and investment services (one of the world leaders in asset servicing and management) headquartered in Boston. |
| M&T Bank (MTB) | Banking Services | USA | An American commercial bank (regional banking holding company), based in Buffalo, New York; primarily operates in the northeastern states of the USA, providing banking services to individuals and businesses. |
After the market closes: (no major reports)